* When you want to use some Disease-specific iPS cells, please e-mail to the following address.
* In relation to the information that are not described below, please e-mail to the following address.
Contact us : cellips.brc
riken.jp
Blue letter cells are available. You obtain the information by clicking the blue letter.
*iPS cells created using the Sendai virus vector are now available
Genetic analysis of disease-specific iPS cells carried out in RIKEN BRC.
・Amyotrophic lateral sclerosis (ALS)
・Spinocerebellar degeneration
*Terms:
In relation to all iPS cell lines, approval of institutional review board and/or institutional ethical committee regarding the research using iPS cells is necessary.
In relation to all iPS cell lines, commercial use is prohibited.
In relation to the cell lines marked with ◎, (1) the recipient does not need to obtain an approval from the depositor, (2) there is no need of collaboration with the depositor, and (3) for-profit entities can also utilize.
Update : 2020.11.27
| Disease group | Diseases | Patients | Cell line |
|---|---|---|---|
| Neuromuscular diseases | 62 | 305 | 1201 |
| Metabolic diseases | 9 | 40 | 168 |
| Skin and connective tissue diseases | 8 | 23 | 126 |
| Immune diseases | 23 | 53 | 25 |
| Circulatory system diseases | 3 | 28 | 60 |
| Hematologic diseases | 8 | 26 | 128 |
| Kidney and urologic diseases | 7 | 17 | 67 |
| Bone, cartilage, and articular diseases | 11 | 41 | 126 |
| Endocrine diseases | 9 | 25 | 130 |
| Respiratory tract diseases | 9 | 19 | 106 |
| Eye diseases | 4 | 15 | 26 |
| Otorhinolaryngologic diseases | 1 | 1 | 3 |
| Digestive system diseases | 8 | 19 | 114 |
| Diseases due to chromosomal aberrations and gene mutations | 18 | 25 | 118 |
| Other diseas | 51 | 116 | 476 |
| Total | 231 | 753 | 3110 |
| Diseases | Patients | Cell line | |
|---|---|---|---|
| Healthy relatives of patients | 9 | 13 | 64 |
| Healthy individuals (Clinical information is available only for users in Japan) |
58 | 343 | |
| Healthy individuals | 59 | 311 | |
| Total | 9 | 130 | 718 |
| Name of diseases | Patient | Cell line | |
|---|---|---|---|
| Metabolic diseases | |||
| 1 | lysosomal storage disease | 17 | 81 |
| 2 | Adrenoleukodystrophy (ALD) | 2 | 12 |
| 3 | Mitochondrial diseases | 6 | 16 |
| 4 | Amyloid neuropathy, | 4 | 17 |
| 5 | Wilson’s disease | 4 | 18 |
| 6 | Phenylketonuria | 1 | 6 |
| 7 | Ornithine transcarbamylase deficiency (OTCD | 1 | 1 |
| 8 | Glycogen storage disease | 3 | 15 |
| 9 | Glycogen storage disease | 2 | 4 |
| Total | 40 | 168 |
| Name of diseases | Patient | Cell line | |
|---|---|---|---|
| Skin and connective tissue diseases | |||
| 1 | Neurofibromatosis | 3 | 18 |
| 2 | Pemphigus | 4 | 24 |
| 3 | Pustular psoriasis | 1 | 6 |
| 4 | Stevens-Johnson syndrome (SJS) | 1 | 6 |
| 5 | Systemic sclerosis (SSc) | 7 | 36 |
| 6 | Congenital ichthyosis | 1 | 6 |
| 7 | Pemphigoid | 3 | 18 |
| 8 | Ehlers-Danlos syndrome | 3 | 12 |
| Total | 23 | 126 |
| Name of diseases | Patient | Cell line | |
|---|---|---|---|
| Circulatory system diseases | |||
| 1 | Dilated cardiomyopathy (DCM) | 17 | 34 |
| 2 | Hypertrophic cardiomyopathy (HCM) | 8 | 18 |
| 3 | Tricuspid atresia | 1 | 6 |
| Total | 28 | 60 |
| Name of diseases | Patient | Cell line | |
|---|---|---|---|
| Hematologic diseases | |||
| 1 | Aplastic anemi | 1 | 6 |
| 2 | Autoimmune hemolytic anemia (AHA) | 1 | 6 |
| 3 | Paroxysmal nocturnal hemoglobinuria (PNH) | 3 | 16 |
| 4 | Idiopathic thrombocytopenic purpura | 2 | 12 |
| 5 | Thrombotic thrombocytopenic purpura (TTP) | 1 | 6 |
| 6 | Primary immunodeficiency syndrome (PIDS) | 13 | 48 |
| 7 | Diamond-Blackfan anemia | 3 | 26 |
| 8 | Fanconi anemia | 2 | 8 |
| Total | 26 | 128 |
| Name of diseases | Patient | Cell line | |
|---|---|---|---|
| Kidney and urologic diseases | |||
| 1 | IgA nephropathy | 3 | 18 |
| 2 | Polycystic Kidney disease | 9 | 24 |
| 3 | Atypical hemolytic uremic syndrome (aHUS) | 1 | 6 |
| 4 | Galloway-Mowat syndrome | 1 | 1 |
| 5 | Rapidly progressive glomerulonephritis | 1 | 6 |
| 6 | Anti-glomerular basement membrane antibody (GBM) | 1 | 6 |
| 7 | Primary nephrotic syndrome | 1 | 6 |
| Total | 17 | 67 |
| Name of diseases | Patient | Cell line | |
|---|---|---|---|
| Bone, cartilage, and articular diseases | |||
| 1 | Ossification of the yellow ligament (OYL) | 1 | 6 |
| 2 | Ossification of posterior longitudinal ligament | 1 | 6 |
| 3 | Spinal stenosis | 1 | 4 |
| 4 | Idiopathic osteonecrosis of femoral Head | 1 | 6 |
| 5 | Hypophosphatasia | 3 | 8 |
| 6 | Vitamin D resistant rickets / Osteomalacia | 2 | 7 |
| 7 | Ankylosing spondylitis | 1 | 6 |
| 8 | Fibrodysplasia ossificans progressiva (FOP) | 2 | 3 |
| 9 | Osteogenesis Imperfecta | 12 | 33 |
| 10 | Thanatophoric dysplasi | 1 | 6 |
| 11 | Achondroplasia | 16 | 41 |
| Total | 41 | 126 |
| Name of diseases | Patient | Cell line | |
|---|---|---|---|
| Endocrine diseases | |||
| 1 | Disorders of pituitary ADH secretion | 6 | 25 |
| 2 | Pituitary hypersecretion of TSH | 1 | 6 |
| 3 | Hyperprolactinemia | 1 | 6 |
| 4 | Pituitary hypersecretion of growth hormon | 2 | 12 |
| 5 | Hypopituitarism | 8 | 39 |
| 6 | Resistance to Thyroid Hormone | 2 | 12 |
| 7 | Congenital Adrenal enzyme deficiency | 3 | 18 |
| 8 | Addison’s disease | 1 | 6 |
| 9 | Hypoparathyroidism | 1 | 6 |
| Total | 25 | 130 |
| Name of diseases | Patient | Cell line | |
|---|---|---|---|
| Respiratory tract diseases | |||
| 1 | Sarcoidosis | 2 | 12 |
| 2 | Idiopathic interstitial pneumonia | 3 | 13 |
| 3 | Pulmonary hypertension | 4 | 21 |
| 4 | Pulmonary veno-occlusive disease / pulmonary capillary hemangiomatosis | 2 | 12 |
| 5 | Idiopathic chronic pulmonary thromboembolism with pulmonary hypertension | 2 | 12 |
| 6 | Lymphangioleiomyomatosis | 3 | 18 |
| 7 | Pulmonary alveolar proteinosis (PAP) | 1 | 6 |
| 8 | Alveolar hypoventilation syndrome (AHS) | 1 | 6 |
| 9 | Congenital diaphragmatic hernia | 1 | 6 |
| Total | 19 | 106 |
| Name of diseases | Patient | Cell line | |
|---|---|---|---|
| Eye diseases | |||
| 1 | Retinitis pigmentosa | 8 | 12 |
| 2 | Macular degeneration | 3 | 9 |
| 3 | Leber Hereditary Optic Neuropathy | 3 | 3 |
| 4 | Gelatinous drop-like corneal dystrophy | 1 | 2 |
| Total | 15 | 26 |
| Name of diseases | Patient | Cell line | |
|---|---|---|---|
| Otorhinolaryngologic diseases | |||
| 1 | Branchio-oto-renal syndrome | 1 | 3 |
| Total | 1 | 3 |
| Name of diseases | Patient | Cell line | |
|---|---|---|---|
| Digestive system diseases | |||
| 1 | Primary biliary cirrhosis (PBC) | 5 | 30 |
| 2 | Primary sclerosing cholangitis (PSC) | 1 | 6 |
| 3 | Autoimmune hepatitis (AIH) | 3 | 18 |
| 4 | Crohn’s disease | 4 | 24 |
| 5 | Ulcerative colitis | 3 | 18 |
| 6 | Eosinophilic gastro-intestinal disorde | 1 | 6 |
| 7 | hronic nonspecific multiple ulcers of the small intestine | 1 | 6 |
| 8 | Hirschsprung’s disease | 1 | 6 |
| Total | 19 | 114 |
| Name of diseases | Patient | Cell line | |
|---|---|---|---|
| Diseases due to chromosomal aberrations and gene mutations | |||
| 2 | Rubinstein-Taybi syndrom | 1 | 6 |
| 2 | CFC syndrome | 1 | 6 |
| 3 | Pachydermoperiostosis, possible case | 1 | 6 |
| 4 | Williams syndrome | 2 | 12 |
| 5 | ATR-X syndrome | 2 | 5 |
| 6 | Coffin-Siris syndrome | 1 | 6 |
| 7 | Kabuki syndrome | 1 | 6 |
| 8 | Werner syndrome | 1 | 6 |
| 9 | Cockayne’s syndrome | 1 | 2 |
| 10 | Prader-Willi Syndrome | 3 | 8 |
| 11 | Sotos Syndrome | 2 | 12 |
| 12 | Noonan syndrome | 1 | 2 |
| 13 | 1p36 deletion syndrome | 1 | 6 |
| 14 | 4p deletion syndrome | 1 | 5 |
| 15 | 5p deletion syndrome | 2 | 12 |
| 16 | Smith-Magenis syndrome | 1 | 6 |
| 17 | 22q11.2 deletion syndrome | 2 | 10 |
| 18 | Epstein syndrome | 1 | 3 |
| Total | 25 | 118 |
| Patients | Cell line | ||
|---|---|---|---|
| Healthy relatives of patients | |||
| 1 | Healthy relatives of patients (Miyoshi myopathy) | 1 | 3 |
| 2 | Healthy relatives of patients (Danon disease) | 1 | 2 |
| 3 | Healthy relatives of patients (Hypertrophic cardiomyopathy (HCM)) | 1 | 2 |
| 4 | Healthy relatives of patients (Myotubular myopathy) | 1 | 3 |
| 5 | Healthy relatives of patients (Branchio-oto-renal syndrome) | 1 | 3 |
| 6 | Healthy relatives of patients (Diamond-Blackfan anemia) | 1 | 12 |
| 7 | Healthy relatives of patients (Epstein syndrome) | 1 | 3 |
| 8 | Healthy relatives of patients (Rheumatoid Arthritis) | 1 | 6 |
| 9 | Healthy relatives of patients (NGLY1 deficiency) | 5 | 30 |
| Total | 13 | 64 |
| Patients | Cell line | ||
|---|---|---|---|
| Healthy individuals (Clinical information is available only for users in Japan) |
|||
| 1 | 30s Male | 10 | 60 |
| 2 | 30s Female | 3 | 18 |
| 3 | 40s Male | 10 | 60 |
| 4 | 40s Female | 3 | 18 |
| 5 | 50s Male | 10 | 59 |
| 6 | 50s Female | 3 | 17 |
| 7 | 60s Male | 10 | 60 |
| 8 | 70s Male | 8 | 47 |
| 9 | 80s Male | 1 | 6 |
| Total | 58 | 343 |
| Patients | Cell line | ||
|---|---|---|---|
| Healthy individuals | |||
| 1 | 10s Female | 1 | 1 |
| 2 | 20s Male | 1 | 1 |
| 3 | 30s Male | 7 | 30 |
| 4 | 40s Male | 9 | 51 |
| 5 | 40s Female | 7 | 38 |
| 6 | 50s Male | 3 | 18 |
| 6 | 50s Female | 11 | 66 |
| 7 | 60s Male | 8 | 45 |
| 9 | 60s Female | 6 | 27 |
| 10 | 70s Male | 3 | 18 |
| 11 | 70s Female | 2 | 10 |
| 12 | 80s Female | 1 | 6 |
| Total | 59 | 311 |





