*When you want to use some Disease-specific iPS cells, please e-mail to the following address.
*In relation to the information that are not described below, please e-mail to the following address.
Contact us : cellips.brc
riken.jp
Blue letter cells are available. You obtain the information by clicking the blue letter.
*iPS cells created using the Sendai virus vector are now available
| Name of diseases | Patient No | HPS | Reference | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 32. Retinitis pigmentosa | ||||||||||
| Retinitis pigmentosa | 1 | HPS0061 | ||||||||
| 2 | HPS0062 | HPS0104 | HPS0105 | |||||||
| 3 | HPS0072 | HPS0106 | HPS0107 | |||||||
| 4 | HPS0073 | |||||||||
| 5 | HPS0074 | |||||||||
| 6 | HPS0075 | |||||||||
| 7 | HPS0938 | |||||||||
| 8 | HPS1075 | |||||||||
| 33. Macular dystrophy | ||||||||||
| Age related Macular degeneration | 1 | HPS1072 ![]() |
||||||||
| 2 | HPS1756 ![]() |
|||||||||
| 3 | HPS1757 ![]() |
|||||||||
| 4 | HPS1758 ![]() |
|||||||||
| 5 | HPS1759 ![]() |
|||||||||
| Best disease | 1 | HPS1012 ![]() |
||||||||
| 2 | HPS1760 ![]() |
|||||||||
| 3 | HPS1761 ![]() |
|||||||||
| 4 | HPS1762 ![]() |
|||||||||
| 34. Leber Hereditary Optic Neuropathy | ||||||||||
| Leber Hereditary Optic Neuropathy | 1 | HPS1071 | ||||||||
| 2 | HPS1776 ![]() |
|||||||||
| 35. Pulmonary hypertension | ||||||||||
| Pulmonary hypertension | 1 | HPS0209* | HPS0210* | HPS0211* | ||||||
| 36. Progressive systemic sclerosis (PSS) | ||||||||||
| Progressive systemic sclerosis (PSS) | 1 | HPS0178* | HPS0179* | HPS0180* | ||||||
| 2 | HPS0184* | HPS0185* | HPS0186* | |||||||
| 37. Ehlers-Danlos syndrome | ||||||||||
| Ehlers-Danlos syndrome, Kosho Type | 1 | HPS0212* | ||||||||
| 2 | HPS0213* | |||||||||
| 3 | HPS0214* | |||||||||
| 38. Hypophosphatasia | ||||||||||
| Hypophosphatasia, perinatal type | 1 | HPS0332 | ||||||||
| 2 | HPS0333 | |||||||||
| 39. Fibrodysplasia ossificans progressiva (FOP) | ||||||||||
| Fibrodysplasia ossificans progressiva (FOP) | 1 | HPS0376 | HPS0377 | PMID: 24321451 | ||||||
| 2 | HPS0378 | PMID: 24321451 | ||||||||
| 40. Osteogenesis Imperfecta | ||||||||||
| Osteogenesis Imperfecta | 1 | HPS0525 ![]() |
HPS0526 | HPS0527 | HPS0528 | |||||
| 2 | HPS0942 | HPS0943 | HPS0944 | |||||||
| 3 | HPS0945 |
HPS0946 | HPS0947 | HPS0948 | HPS0949 | |||||
| 4 | HPS0950 | HPS0951 | HPS0952 | |||||||
| 41. Achondroplasia | ||||||||||
| Achondroplasia | 1 | HPS0388 |
HPS0389 | |||||||
| 2 | HPS0522 | HPS0523 |
HPS0524 | |||||||
| 3 | HPS0529 | HPS0530 | HPS0531 | |||||||
| 4 | HPS0939 ![]() |
HPS0940 | HPS0941 | |||||||
| 5 | HPS0953 ![]() |
HPS0954 |






